| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
| IP Address: | 63.118.185.66 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 1 min 19 secs | ISP: | Verizon Business | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 10 Jun | 08:25:41 | |
| 10 Jun | 08:27:00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.