Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | Firefox 20.0 | ||||||||||||||||||||||
IP Address: | 193.5.93.24 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Geneva, Geneve, Switzerland | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | United Nations International Computing Centre |
Navigation Path
Date | Time | WebPage |
---|---|---|
10 Jun | 07:01:09 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.