Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: |
(No referring link)
| |||||||||||||||||||||||
Host Name: | Browser: | Firefox 10.0 | ||||||||||||||||||||||
IP Address: | 193.5.93.24 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Geneva, Geneve, Switzerland | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | World Intellectual Property Organization |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link)
| ||
10 Jan | 01:24:15 | |
(No referring link)
| ||
10 Jan | 01:29:17 | |
(No referring link)
| ||
10 Jan | 01:48:53 | |
(No referring link)
| ||
10 Jan | 01:50:21 | |
(No referring link)
| ||
10 Jan | 01:51:58 | |
(No referring link)
| ||
10 Jan | 01:58:47 | |
10 Jan | 01:59:14 | |
(No referring link)
| ||
10 Jan | 02:05:35 | |
(No referring link)
| ||
10 Jan | 02:06:13 | |
(No referring link)
| ||
10 Jan | 02:07:06 | |
10 Jan | 02:18:36 | |
10 Jan | 02:19:08 | |
10 Jan | 02:26:15 | |
6 Mar | 01:22:13 | |
(No referring link)
| ||
15 Apr | 06:01:32 | |
24 Apr | 06:47:54 | |
1 May | 05:42:56 | |
13 May | 00:43:21 | |
13 May | 00:43:44 | |
13 May | 00:51:09 | |
14 May | 07:47:52 | |
(No referring link)
| ||
15 May | 00:02:35 | |
22 May | 02:34:23 | |
22 May | 02:36:56 | |
22 May | 06:42:22 | |
22 May | 07:27:21 | |
22 May | 07:27:29 | |
31 May | 00:35:47 | |
31 May | 00:37:18 | |
31 May | 00:37:48 | |
31 May | 00:42:52 | |
31 May | 00:43:00 | |
31 May | 01:04:47 | |
31 May | 01:04:54 | |
4 Jun | 02:58:33 | |
6 Jun | 02:37:01 | |
10 Jun | 06:56:13 | |
10 Jun | 06:56:16 | |
10 Jun | 06:56:20 | |
10 Jun | 07:12:12 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.