Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | Firefox 16.0 | ||||||||||||||||||||||
IP Address: | 193.5.93.24 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Geneva, Geneve, Switzerland | Resolution: | 1152x864 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | World Intellectual Property Organization |
Navigation Path
Date | Time | WebPage |
---|---|---|
18 Mar | 01:32:40 |
Exit Link/Download Archive
Date | Time | Type | WebPage |
---|---|---|---|
11 Oct 2012 | 07:36:51 | Exit Link |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.