| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | 139-112.192-178.cust.bluewin.ch | Browser: | Safari 5.1 | |||||||||||||||||||||
| IP Address: | 178.192.112.139 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
| Location: | Geneva, Geneve, Switzerland | Resolution: | 2560x1440 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 mins 56 secs | ISP: | Bluewin | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 4 Mar | 11:29:18 | |
| 4 Mar | 11:30:32 | |
| 4 Mar | 11:31:50 | |
| 4 Mar | 11:31:51 | |
| 4 Mar | 11:31:52 | |
| 4 Mar | 11:32:14 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.